Marketplace fee changes
Fee and rule changes we've recorded for the marketplaces on this site, newest first. Each one links to the platform's own page and lists the calculators that use it. We check each platform's pages by hand, and every calculator shows the date its fees were last checked. Last updated .
Fee tables checked between and against each platform's own pages; every calculator shows its own date.
Coming up (): Whatnot ends the Premier Shop commission discount.
Coming up (): eBay starts moving eligible US sellers to an eBay balance, with payouts on demand by default.
Coming up (): Last day of eBay Live's $0.10 per-order fee on orders of $10 or less (a promotion).
Fee changes we've recorded →
· eBay Live (coming up)
Last day of eBay Live's $0.10 per-order fee on orders of $10 or less (a promotion).
| Before | $0.10 per-order fee on eBay Live orders of $10 or less (promotion) |
| After | eBay Live's listed per-order fee is $0.30 (part of 2.9% + $0.30 payment processing) |
| On this site | Until then the calculator uses $0.10 on those orders. After that, eBay's page lists $0.30; we'll recheck it then and update the calculator. Pages: Whatnot vs eBay Fees. Checked . |
| Source | eBay Help: eBay Live selling fees |
· eBay (coming up)
eBay starts moving eligible US sellers to an eBay balance, with payouts on demand by default.
| Before | Payouts sent to your bank on a schedule, every day by default |
| After | Gradually, for eligible US-based private sellers and sole proprietors: earnings stay in your eBay balance until you use or withdraw them; scheduled payouts are still an option; a balance with no activity for 330 days is paid out to your bank |
| On this site | Payouts aren't part of these fees, so no numbers change. Pages: eBay Fee Calculator, Mercari vs eBay Fees, Poshmark vs eBay Fees. Checked . |
| Source | eBay Help: Getting paid for items you've sold |
· Whatnot (coming up)
Whatnot ends the Premier Shop commission discount.
| Before | Premier Shop sellers got a 10% discount on top of their commission rate (for example 5% became 4.5%) |
| After | No commission discount for Premier Shop; the commission rate is set by your sales tier only |
| On this site | The calculator leaves that discount out, so its rates are already the ones from November 1. Pages: Whatnot Fee Calculator, Whatnot vs eBay Fees. Checked . |
| Source | Whatnot Help: Whatnot seller fees |
· Etsy
Etsy updates its Fees & Payments Policy.
| Before | Not stated on Etsy's page. |
| After | The policy page shows "Last updated" October 5, 2026 |
| On this site | We compared every Etsy fee the calculators use with the policy and Etsy's help pages on October 24, 2026. Pages: Etsy Fee Calculator, Etsy vs eBay Fees. Checked . |
| Source | Etsy Fees & Payments Policy |
· Whatnot
Whatnot switches to commission rates set by your sales tier.
| Before | Not stated on Whatnot's page. |
| After | Your total sales in a four-week period set your tier, and your tier sets your commission rate for the next period. US Standard tier ($0–$14,999): 8% in most categories, 4% for Coins; lowest public rates at Tier 6 ($500,000+) |
| On this site | The Whatnot calculator and the Whatnot vs eBay page use the US tier table, Standard tier by default. Pages: Whatnot Fee Calculator, Whatnot vs eBay Fees. Checked . |
| Source | Whatnot Help: Whatnot seller fees |
· Grailed
Grailed adds a reduced commission for sales under $120.
| Before | Grailed's standard commission, 9% (its fee table labels 9% Standard) |
| After | Under $120: 6%, at least $1.99, for sales on or after May 20, 2026; $120 and above: 9% |
| On this site | The Grailed calculator uses 6% (minimum $1.99) under $120 and 9% from $120. Pages: Grailed Fee Calculator. Checked . |
| Source | Grailed Help: What are the fees? |
· Poshmark
Poshmark goes back to its original US seller fee and removes the Buyer Protection Fee.
| Before | From October 3, 2024: a seller fee of $1, $2 or $3 by order price plus 5.99% of the order total, and a Buyer Protection Fee for buyers |
| After | The original seller fee structure, with no Buyer Protection Fee. Poshmark's current fee page: $2.95 on sales under $15, 20% on sales of $15 or more |
| On this site | The Poshmark calculator and the Poshmark comparisons use the current fee page: $2.95 under $15, 20% from $15. Pages: Poshmark Fee Calculator, Depop vs Poshmark Fees, Poshmark vs eBay Fees, Mercari vs Poshmark Fees. Checked . |
| Source | Poshmark: Terms of Service (cancellations, fee policy notices) |
· Poshmark
Poshmark changes its US marketplace fee policy.
| Before | $2.95 on sales under $15, 20% on sales of $15 and above |
| After | Seller fee of $1, $2 or $3 by order price plus 5.99% of the order total (order price, shipping and taxes), and a new Buyer Protection Fee for buyers |
| On this site | Reversed on October 24, 2024 (above); none of our pages use this structure. Pages: None. Checked . |
| Source | Poshmark: Terms of Service (cancellations, fee policy notices) |